Category
Filter by price
Reticle
Showing all 4 results
March 10x-60×56 HM SFP Rifle Scope
£3,198.00
SKU:
D60HV56T-1-16
| Weight | 1 kg |
|---|---|
| 1/16 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,102.00
SKU:
D60HV56L-1-16
| Weight | 1 kg |
|---|---|
| 1/16 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
MARCH 40x-60×52 BR High Master EP Zoom (SFP) – 1/16
£2,454.00
SKU:
D60EV52-1-16
| Weight | 2 kg |
|---|---|
| 1/16 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.89 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | 1.24 |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 89-72 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 71-89 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.44° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 0.49° |
| FocusThe control used to sharpen the image and/or reticle for the shooter’s eye. | Side focus |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.77 |
| Field of View (real) (high) at 100 yds | 2.5 |
| Field of View (real) (low) at 100 m | 0.85 |
| Field of View (real) (low) at 100 yds | 2.6 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 40x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 52.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40mo |
MARCH 48×52 BR High Master Rifle Scope (SFP) – 1/16
£1,980.00
SKU:
D48F52-1-16
| Weight | 2 kg |
|---|---|
| 1/16 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 1.08 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 66-81 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 66-81 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.52° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 0.52° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.90 |
| Field of View (real) (high) at 100 yds | 2.7 |
| Field of View (real) (low) at 100 m | 0.90 |
| Field of View (real) (low) at 100 yds | 2.7 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 48x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 48x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 52 |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |

