Category
Filter by price
Reticle
MTR-RTMMTR-RTM 6
FMA-3FMA-3 1
MTR-W1MTR-W1 1- NO-RETICLE 1
FD-1FD-1 4
FMA-2FMA-2 1
MTR-W2MTR-W2 1
FD-2FD-2 3
FMA-MTFMA-MT 1
MTR-WFTMTR-WFT 1
FML-1FML-1 1
MMLMML 3
MTR-WFDMTR-WFD 1
Di-plexDi-plex 7
CHCH 6
FML-WBRFML-WBR 2
MML-W1MML-W1 1
MTR-1MTR-1 7
FMA-1FMA-1 1
FML-MTFML-MT 1
MTR-2MTR-2 7
FML-PDKFML-PDK 1
LRLR 2
FMA-WTGFMA-WTG 1
MTR-4MTR-4 7
FML-LDKFML-LDK 1
FML-WTGFML-WTG 1
MTR-3MTR-3 7
FML-3FML-3 2
FML-WTBFML-WTB 1
MTR-5MTR-5 7
FML-TR1FML-TR1 2
W-DotW-Dot 1
FML-WTDFML-WTD 1
MTR-FTMTR-FT 7
FML-PDKIFML-PDKI 1
MTR-W0MTR-W0 1- MTR-WTD 1
1/81/8 6
1/161/16 6
3/323/32 6
Illumination
- YesYes 22
Showing 73–84 of 130 results
March 10x-60×56 HM SFP Rifle Scope
£3,102.00
SKU:
D60HV56LM-MTR-FT
| Weight | 1 kg |
|---|---|
| MTR-FT | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,102.00
SKU:
D60HV56L-CH
| Weight | 1 kg |
|---|---|
| CH | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,102.00
SKU:
D60HV56L-1-8
| Weight | 1 kg |
|---|---|
| 1/8 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,102.00
SKU:
D60HV56LM-MTR-RTM
| MTR-RTM | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,198.00
SKU:
D60HV56TM-MTR-RTM
| MTR-RTM | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTR-RTM
| Weight | 2 kg |
|---|---|
| MTR-RTM | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTRFT
| Weight | 2 kg |
|---|---|
| MTR-FT | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTR5
| Weight | 2 kg |
|---|---|
| MTR-5 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTR4
| Weight | 2 kg |
|---|---|
| MTR-4 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTR3
| Weight | 2 kg |
|---|---|
| MTR-3 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTR2
| Weight | 2 kg |
|---|---|
| MTR-2 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |
March 10x-60×56 HM SFP Rifle Scope
£3,318.00
SKU:
D60HV56TMW-MTR1
| Weight | 2 kg |
|---|---|
| MTR-1 | |
| No | |
| Adjustment dialControls used to adjust elevation and windage. | Writeable |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 0.94 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-102 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 80-107 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 0.32° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 1.9° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.57 |
| Field of View (real) (high) at 100 yds | 1.7 |
| Field of View (real) (low) at 100 m | 3.4 |
| Field of View (real) (low) at 100 yds | 10.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 10x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 60x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 60moa |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 40moa |
| Magnification | 10x-60 |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |

