Category
Filter by price
Reticle
MTR-RTMMTR-RTM 6
FMA-3FMA-3 1
FD-1FD-1 4
FMA-2FMA-2 1
FMLFML 2
FML-T1FML-T1 2
FD-2FD-2 3
FMA-MTFMA-MT 1
FML-1FML-1 3
FML-TR1HFML-TR1H 2
MMLMML 3
Di-plexDi-plex 7
FML-MBFML-MB 2
CHCH 5
MTR-1MTR-1 7
FMA-1FMA-1 3
FMC-1FMC-1 1
MTR-2MTR-2 7
FML-PDKFML-PDK 1
LRLR 1
FMC-2FMC-2 1
MTR-4MTR-4 7
FML-LDKFML-LDK 1
FMC-3FMC-3 1
MTR-3MTR-3 7
FML-3FML-3 1
DR-1DR-1 1
MTR-5MTR-5 7
FML-TR1FML-TR1 1
DR-TR1FBDR-TR1FB 1
MTR-FTMTR-FT 7
FML-PDKIFML-PDKI 1
1/81/8 5
1/161/16 5
3/323/32 5
Showing 121–132 of 251 results
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£2,580.00
SKU:
D10SV24FIML-FMC-2
| Weight | 2 kg |
|---|---|
| FMC-2 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| First Focal Plane (FFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | No |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£2,580.00
SKU:
D10SV24FIML-FMC-1
| Weight | 2 kg |
|---|---|
| FMC-1 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| First Focal Plane (FFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | No |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£3,138.00
SKU:
D10SV24FDIML-DR-TR1FB-P
| Weight | 2 kg |
|---|---|
| DR-TR1FB | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | Yes |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£3,138.00
SKU:
D10SV24FDIML-DR-1-P
| Weight | 2 kg |
|---|---|
| DR-1 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | Yes |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£3,048.00
SKU:
D10SV24FDIMLN-DR-TR1FB-P
| Weight | 2 kg |
|---|---|
| DR-TR1FB | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | Yes |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£3,048.00
SKU:
D10SV24FDIMLN-DR-1-P
| Weight | 2 kg |
|---|---|
| DR-1 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | Yes |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£2,676.00
SKU:
D10SV24FDIML-DR-TR1FB
| Weight | 2 kg |
|---|---|
| DR-TR1FB | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | No |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£2,676.00
SKU:
D10SV24FDIML-DR-1
| Weight | 2 kg |
|---|---|
| DR-1 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | No |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£2,580.00
SKU:
D10SV24FDIMLN-DR-TR1FB
| Weight | 2 kg |
|---|---|
| DR-TR1FB | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | No |
MARCH 1x-10×24 30mm Tube Shorty Rifle Scope
£2,580.00
SKU:
D10SV24FDIMLN-DR-1
| Weight | 2 kg |
|---|---|
| DR-1 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Normal |
| Dual Focal Plane (DFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 3.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 56mil |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil |
| Package | No |
MARCH 1x-10×24 Rifle Scope (SFP)
£2,214.00
SKU:
D10V24TI-MTR3
| Weight | 2 kg |
|---|---|
| MTR-3 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Adjustment clickHow far each click moves your shot on the target. | 1/4 Moa |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 2.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 200moa, 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 200moa, 56mil |
MARCH 1x-10×24 Rifle Scope (SFP)
£2,214.00
SKU:
D10V24TI-MTR2
| Weight | 2 kg |
|---|---|
| MTR-2 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Adjustment clickHow far each click moves your shot on the target. | 1/4 Moa |
| Second Focal Plane (SFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 30 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 2.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 86-96 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 86-98 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | No, Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Normal |
| Field of View (real) (high) | 2° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 20° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 2.49 |
| Field of View (real) (high) at 100 yds | 10.5 |
| Field of View (real) (low) at 100 m | 35.27 |
| Field of View (real) (low) at 100 yds | 105.8 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 1x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 10x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 24.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 200moa, 56mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 200moa, 56mil |

