Category
Filter by price
Reticle
MTR-RTMMTR-RTM 6
FMA-3FMA-3 3
MTR-W1MTR-W1 1
DR-TR2BDR-TR2B 1
FD-1FD-1 5
FMA-2FMA-2 1
MTR-W2MTR-W2 1
FMLFML 2
FML-T1FML-T1 2
FD-2FD-2 4
FMA-MTFMA-MT 3
MTR-WFTMTR-WFT 1
FML-1FML-1 3
FML-TR1HFML-TR1H 2
MMLMML 4
FMA-TR1FMA-TR1 2
MTR-WFDMTR-WFD 1
Di-plexDi-plex 7
FML-MBFML-MB 2
CHCH 4
FML-WBRFML-WBR 1
MML-W1MML-W1 1
MTR-1MTR-1 7
FMA-1FMA-1 3
FML-MTFML-MT 3
FMC-1FMC-1 2
MTR-2MTR-2 7
FML-PDKFML-PDK 1
FMC-2FMC-2 2
MTR-4MTR-4 8
FML-LDKFML-LDK 1
FMC-3FMC-3 2
MTR-3MTR-3 8
FML-3FML-3 4
DR-1DR-1 2
MTR-5MTR-5 8
FML-TR1FML-TR1 4
W-DotW-Dot 1
DR-TR1FBDR-TR1FB 2
MTR-FTMTR-FT 7
FML-PDKIFML-PDKI 1
MTR-W0MTR-W0 1
FML-4FML-4 1
1/81/8 4
1/161/16 4
3/323/32 4
Showing 289–291 of 291 results
March 5x-42×56 Gen-ll HM FFP – Shuriken Turrets – FML-MT
£4,170.00
SKU:
D42HV56WFIMLX-G2-FML-MT
| Weight | 2 kg |
|---|---|
| FML-MT | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Shuriken |
| First Focal Plane (FFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 1.33 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | 5.0 |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 74.2-90 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 71-90.4 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Wide |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 0.62 |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 5.0 |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 1.08 |
| Field of View (real) (high) at 100 yds | 3.3 |
| Field of View (real) (low) at 100 m | 8.73 |
| Field of View (real) (low) at 100 yds | 26.2 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 5x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 42x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 130moa, 40mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 14mil, 48moa |
| Magnification | 5x-42 |
March Wide Angle 4.5x-28×52 – Shuriken Turrets – FMA-3
£3,546.00
SKU:
D28HV52WFIMAX-FMA3
| Weight | 2 kg |
|---|---|
| FMA-3 | |
| No, Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Shuriken |
| First Focal Plane (FFP) | |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 1.86 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 72.90 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 70-93.7 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Wide |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 0.892° |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 5.56° |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 1.56 |
| Field of View (real) (high) at 100 yds | 4.7 |
| Field of View (real) (low) at 100 m | 9.7 |
| Field of View (real) (low) at 100 yds | 29.1 |
| Lens | Super ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 4.5x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 28x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 52.0 |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 100moa, 30mil |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 20mil, 65moa |
| Magnification | 4.5x-28 |
| Adjustment clickHow far each click moves your shot on the target. | 0.1 Mil, 1/4 Moa |
| Colour | |
| FocusThe control used to sharpen the image and/or reticle for the shooter’s eye. | |
| Package |
March 5x-40×56 Gen ll FFP Rifle Scope
£3,606.00
SKU:
D40V56FIMA8-G2-FMA1
| Weight | 2 kg |
|---|---|
| FMA-1 | |
| Yes | |
| Adjustment dialControls used to adjust elevation and windage. | Tactical |
| Body tube diameter (mm)The width of the main tube, which affects mounting rings and adjustment range. | 34 |
| DistanceThe range at which the focus or parallax adjustment operates. | 10yd – ∞ |
| Elevation TravelThe total vertical adjustment range available for shooting at different distances. | 24mil, 76moa |
| Exit Pupil (high) (mm)How wide the beam of light is at the highest magnification, affecting brightness at high zoom. | 1.4 |
| Exit Pupil (low) (mm)How wide the beam of light is at the lowest magnification, affecting brightness and ease of viewing. | – |
| Eye Relief (high)The distance your eye can be from the scope and still see a full image at high magnification. | 92-98 |
| Eye Relief (low)The distance your eye can be from the scope and still see a full image at low magnification. | 96-100 |
| 0-Set DeviceA feature that lets you quickly return the adjustment dial back to your zero setting. | Yes |
| Eyepiece angle | Normal |
| Eyepiece focus | Fast |
| Field of View (real) (high) | 0.5 |
| Field of View (real) (low)How much area you can see through the scope at the lowest magnification. | 4.0 |
| Field of View (real) (high) at 100 mThe width of the area visible at 100 meters on the highest magnification. | 0.87 |
| Field of View (real) (high) at 100 yds | 2.6 |
| Field of View (real) (low) at 100 m | 6.98 |
| Field of View (real) (low) at 100 yds | 21.0 |
| Lens | ED |
| Magnification (Low)Controls how close or far the target appears when looking through the scope. | 5x |
| Magnification (High)Controls how close or far the target appears when looking through the scope. | 40x |
| Objective Diameter (mm)The size of the front lens, which affects how much light enters the scope. | 56.0 |
| Windage TravelThe total left-to-right adjustment range for compensating for wind or zeroing. | 12mil, 38moa |
| Adjustment clickHow far each click moves your shot on the target. | 1/8 Moa |

